- You are here
- Home
- Financials
- Financial review
| Operating expenditure | FY 2008 $ '000 |
FY 2007 $ '000 |
Increase/(Decrease) | |
| $ '000 | % Change | |||
| Staff cost | 50,407 | 54,396 | (3,989) | (7) |
| Maintenance and improvement of parks | 50,467 | 50,367 | 100 | 0 |
| General and administration | 31,524 | 23,606 | 7,918 | 34 |
| Depreciation | 9,686 | 9,897 | (211) | (2) |
| 142,084 | 138,266 | 3,818 | 3 | |
The Board's expenditure for the year was $142.08 million, which shows a marginal increase of 3% over the last year.