
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Climber |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Distribution | Peninsular Malaysia and Singapore |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Tropical |
| Local Conservation Status | Native to Singapore (Critically Endangered (CR)) |
Description and Ethnobotany
| Growth Form | It is a woody climber. |
|---|---|
| Foliage | Its spirally arranged, stalked leaves bear 3 stalked leaflets. The terminal leaflet is drop-shaped and 9–12 by 4.5–6 cm, while the lateral leaflet is oblong and 7–9.5 by 3.5–4.5 cm. Both leaflet types have slightly toothed margins. |
| Flowers | The plant is dioecious, producing male and female flowers on different individuals. Its male and female flowers are both up to 4 mm long. |
| Fruit | Its 1-seeded fruits are oval berries and 13–17 by 7–11 mm. Its seed is 12–16 by 7–9 mm. |
| Habitat | It grows on the fringes and in the understorey of hill and lowland dipterocarp and secondary forests. |
| Associated Fauna | Its flowers are pollinated by bees, and its fruits and seeds may be eaten and dispersed by birds. |
| Cultivation | It can be propagated by seed. |
| Etymology | Greek tetra, four; Latin stigma, mark, referring to the 4-lobed stigma; Latin curtisii, commemorating Charles Curtis of England, one of Veitch’s collectors in the late 19th century, and the Superintendent of the Penang Botanic Gardens |
| Ethnobotanical Uses | Others: It has horticultural potential as an ornamental climber. |
Landscaping Features
| Landscaping | It is suitable for growing in parks and gardens, over trellises and pergolas. |
|---|---|
| Desirable Plant Features | Ornamental Foliage |
| Landscape Uses | Parks & Gardens, Small Gardens, Trellis / Arbour / Pergola |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Fast to Moderate |
| Rootzone Tolerance | Moist Soils, Well-Drained Soils, Fertile Loamy Soils |
Fruit, Seed and Spore
| Fruit Classification | Simple Fruit |
|---|---|
| Fruit Type | Fleshy Fruit , Non-Accessory Fruit |
Image Repository
Others
| Master ID | 31548 |
|---|---|
| Species ID | 5947 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |












