Back
Dendrolobium umbellatum 'Aurea'
Family Name: | Fabaceae (Leguminosae) |
Synonyms: | Desmodium umbellatum 'Aurea' |
Common Name: | Horse Bush, Petai Laut, 白木蘇花 |
Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Tree |
Lifespan (in Singapore) | Perennial |
Mode of Nutrition | Autotrophic |
Maximum Height | 6 m |
Biogeography
Preferred Climate Zone | Tropical |
---|---|
Local Conservation Status | Non-native (Horticultural / Cultivated Only) |
Description and Ethnobotany
Growth Form | Small tree up to 6 m tall. |
---|---|
Foliage | Compound, odd-pinnate leaves occur in alternate leaf arrangement. The lateral leaflets are ovate (egg-shaped), while the terminal leaflet is obovate-oblong to elliptic (4-8 cm long, 3-5 cm wide). The upper surface is hairless, while the lower surface is nearly hairless or covered in soft, minute hairs. |
Flowers | White, pea-shaped flowers are arranged in small clusters near the branch tips. |
Fruit | Flattened, linear pods (2-4 cm long) are composed of 4-5 oval-shaped segments that are joined together at the ends. |
Ethnobotanical Uses | Others: This tree can be planted on beaches and sand dunes to help control erosion. The leaves can also be used as fodder. |
Landscaping Features
Landscape Uses | Slope Stabilization |
---|
Plant Care and Propagation
Light Preference | Full Sun, Semi-Shade |
---|---|
Water Preference | Moderate Water |
Plant Growth Rate | Fast to Moderate |
Rootzone Tolerance | Saline Soils / Salt Spray |
Propagation Method | Seed |
Foliar
Mature Foliage Colour(s) | Green |
---|---|
Prominent Young Flush Colour(s) | Brown |
Foliar Type | Compound (Trifoliate) |
Foliar Arrangement Along Stem | Alternate |
Foliar Attachment to Stem | Petiolate |
Foliar Shape(s) | Non-Palm Foliage (Ovate, Elliptical, Oblong) |
Foliar Venation | Pinnate / Net |
Foliar Margin | Entire |
Foliar Apex - Tip | Obtuse |
Floral (Angiosperm)
Flower & Plant Sexuality | Bisexual Flowers |
Flower Colour(s) | White |
---|---|
Flower Texture(s) | Smooth |
Flower Grouping | Cluster / Inflorescence |
Flower Location | Terminal |
Flower Symmetry | Bilateral |
Individual Flower Shape | Papilionaceous / Pea-shaped |
Fruit, Seed and Spore
Mature Fruit Colour(s) | Brown |
---|---|
Fruit Classification | Simple Fruit |
Fruit Type | Dehiscent Dry Fruit , Legume / Pod |
Image Repository
Others
Master ID | 32265 |
---|---|
Species ID | 6673 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |