
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Climber |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic, Heterotrophic |
Description and Ethnobotany
| Growth Form | Carnivorous, climbing plant up to 10 m long or more. |
|---|---|
| Foliage | Glossy, leathery leaves are spirally arranged and modified to produce pitcher traps at the leaf tip. The pitchers are heavily spotted with dark purplish red blotches on a light greenish yellow background. The peristome (rim of the pitcher) is striped with varying shades of red and a few light green stripes and extends to the back, forming a long neck which connects to the lid. |
| Flowers | Male and female flowers occur on separate individuals and are pollinated during the night by insects, such as moths. Small, red male flowers are borne on a 80 cm-long raceme (a spike-like inflorescence with stalked flowers), while female flowers resemble a bunch of yellowish green bananas. |
| Fruit | The fruit is a reddish capsule which suddenly splits open to release thin, stringy seeds. The seeds are carried on the wind to colonize new areas. |
| Cultivation | This cultivar grows best in a humid environment where it receives bright, but filtered light. Aircon environment tends to be too dry for this plant, while hot afternoon sun may burn the leaves. In Singapore, it can be grown outside with some light shade. |
| Etymology | The specific epithet rafflesiana honors Sir Thomas Stamford Raffles, the founder of Singapore. |
Landscaping Features
| Desirable Plant Features | Ornamental Foliage |
|---|
Fauna, Pollination and Dispersal
| Fauna Pollination Dispersal Associated Fauna | Moth Food Plant |
|---|---|
| Pollination Method(s) | Biotic (Fauna) |
| Seed or Spore Dispersal | Abiotic |
Plant Care and Propagation
| Light Preference | Full Sun, Semi-Shade |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Moderate |
| Propagation Method | Seed, Stem Cutting |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Smooth, Leathery, Thick |
| Foliar Modification | Pitcher Trap |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Spiral |
| Foliar Attachment to Stem | Petiolate |
| Foliar Shape(s) | Non-Palm Foliage |
| Foliar Venation | Pinnate / Net |
| Foliar Margin | Entire |
| Foliar Apex - Tip | Acute |
| Foliar Base | Acute |
Image Repository
Others
| Master ID | 32794 |
|---|---|
| Species ID | 7207 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |



.jpg)
.jpg)
