
Name
Classifications and Characteristics
| Plant Growth Form | Shrub |
|---|
Description and Ethnobotany
| Growth Form | Shrub up to 1 m tall. |
|---|---|
| Foliage | Narrowly elliptic leaves have 3 prominent, longitudinal veins which are lined with bristles on the underside. The leaf surface is rough. |
| Flowers | Large, white flowers (up to 7 cm wide) are star-shaped with obovate petals. |
| Fruit | Green, fleshy fruits are round with a crown-like structure near the tip. |
| Cultivation | This cultivar grows best in well-draining soil that is kept consistently moist. Although it tolerates infertile soil well, it will grow best with a regular application of fertilizer. |
| Etymology | The genus Melastoma means 'black mouth' and refers to the seeds of some plants in the genus which can stain the mouth black. |
| Ethnobotanical Uses | Edible Plant Parts : Edible Fruits, Edible Seeds Medicinal: The shoots and roots are used to treat stomachache and diarrhoea. The roots and leaves are applied externally to wounds and haemorrhoids to hasten recovery. |
Landscaping Features
| Landscape Uses | Marsh / Bog |
|---|---|
| Thematic Landscaping | Marsh Garden |
Fauna, Pollination and Dispersal
| Fauna Pollination Dispersal Associated Fauna | Bird-Attracting Plant, Butterfly Host Plant |
|---|---|
| Pollination Method(s) | Biotic (Fauna) |
| Seed or Spore Dispersal | Biotic (Fauna) |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Lots of Water |
| Plant Growth Rate | Moderate |
| Rootzone Tolerance | Moist Soils, Poor Infertile Soils, Heavy Clay Soils |
| Maintenance Requirements | Low |
| Propagation Method | Seed, Stem Cutting |
Foliar
| Mature Foliage Colour(s) | Green |
|---|---|
| Leaf Area Index (LAI) for Green Plot Ratio | 4.5 (Shrub & Groundcover - Dicot) |
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers |
| Flower Colour(s) | White |
|---|---|
| Flower Texture(s) | Smooth |
| Flower Grouping | Cluster / Inflorescence |
| Flower Location | Terminal |
| Flower Symmetry | Radial |
| Individual Flower Shape | Stellate / Star-shaped |
| Inflorescence Type | Cyme |
Fruit, Seed and Spore
| Mature Fruit Colour(s) | Green |
|---|---|
| Fruit Classification | Simple Fruit |
| Fruit Type | Fleshy Fruit |
| Seed Quantity Per Fruit | Numerous (>20) |
Image Repository
Others
| Master ID | 926 |
|---|---|
| Species ID | 2220 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |





