
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) |
|---|---|
| Plant Growth Form | Shrub |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Habitat | Terrestrial |
|---|---|
| Preferred Climate Zone | Tropical |
Description and Ethnobotany
| Growth Form | Vigorous, woody shrub growing up to a maximum 2 m tall and 2 m wide. |
|---|---|
| Foliage | Dark green leaves are small, ovate, and arranged oppositely along the stem. Leaf margins are entire and sometimes wavy. |
| Flowers | Flowers are tubular in shape, white flowers with yellow throat, 5 lobes. |
| Cultivation | Grow in the area with full sun to partial shade. Plants prefer well-drained soils and can be propagated via cuttings. |
| Etymology | The genus Thunbergia is given after Carl Per (Karl Pehr) Thunberg, a Swedish physician and professor at Uppsala, who traveled in Africa, Japan and Batavia. The specific epithet erecta means growing upright, erect. |
Landscaping Features
| Landscaping | This plant can be grown in the parks and gardens as hedges or screens. |
|---|---|
| Desirable Plant Features | Ornamental Flowers |
| Landscape Uses | Parks & Gardens, Small Gardens, Hedge / Screening |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Rootzone Tolerance | Well-Drained Soils |
| Propagation Method | Stem Cutting |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Smooth |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Opposite |
| Foliar Attachment to Stem | Petiolate |
| Foliar Shape(s) | Non-Palm Foliage |
| Foliar Venation | Pinnate / Net |
| Foliar Margin | Entire - Wavy / Undulate |
| Leaf Area Index (LAI) for Green Plot Ratio | 4.5 (Shrub & Groundcover - Dicot) |
Floral (Angiosperm)
| Flower Colour(s) | White |
|---|---|
| Individual Flower Shape | Tubular |
| Flowering Period | Free-Flowering |
Image Repository
Others
| Master ID | 1217 |
|---|---|
| Species ID | 2510 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |








