
Back
Tulbaghia violacea 'Silver Lace'
| Family Name: | Amaryllidaceae |
| Common Name: | Variegated Society Garlic |
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Monocotyledon) |
|---|---|
| Plant Growth Form | Herbaceous Plant |
| Mode of Nutrition | Autotrophic |
| Plant Shape | Grassy |
| Maximum Height | 0.5 m |
| Maximum Plant Spread / Crown Width | 0.5 m |
Description and Ethnobotany
| Growth Form | Rhizomatous perennial which forms grassy clumps. |
|---|---|
| Foliage | Narrow, linear leaves are bluish green with white margins and have an overall silvery cast. Leaves have a pungent garlic-like odour. |
| Flowers | Light purple, star-shaped flowers occur in terminal clusters of 8-20. |
| Fruit | Dry, dehiscent fruits are known as capsules. They produce black, flattened seeds. |
| Cultivation | This plant usually has few pests or diseases. It tolerates a wide range of soil pH, but is best grown in well-drained, loamy soil. |
| Ethnobotanical Uses | Edible Plant Parts : Edible Leaves, Edible Flowers, Edible Stems Food (Herb or Spice): The leaves, stems and flowers can be consumed raw or cooked. They are used in soups or salads for their garlic-like flavour. |
Landscaping Features
| Desirable Plant Features | Ornamental Foliage |
|---|---|
| Landscape Uses | Container Planting, Flowerbed / Border, Parks & Gardens |
| Thematic Landscaping | Fragrant / Aromatherapy Garden |
| Usage Hazard - Cons | Toxic Upon Ingestion |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Fast |
| Rootzone Tolerance | Well-Drained Soils, Fertile Loamy Soils |
| Propagation Method | Seed, Division |
Foliar
| Mature Foliage Colour(s) | Green - Bluish Green, White |
|---|---|
| Mature Foliage Texture(s) | Smooth |
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers |
| Flower Colour(s) | Purple |
|---|---|
| Flower Grouping | Cluster / Inflorescence |
| Flower Location | Terminal |
| Flower Symmetry | Radial |
| Individual Flower Shape | Stellate / Star-shaped |
| Inflorescence Type | Umbel |
| Flower Lifespan on Plant | Several Days |
| Flowering Habit | Polycarpic |
Fruit, Seed and Spore
| Fruit Classification | Simple Fruit |
|---|---|
| Fruit Type | Dehiscent Dry Fruit , Capsule |
| Mature Seed Colour(s) | Black |
Image Repository
Others
| Master ID | 30763 |
|---|---|
| Species ID | 5099 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |


