
Name
Classifications and Characteristics
| Plant Growth Form | Climber, Epiphyte |
|---|---|
| Lifespan (in Singapore) | Perennial |
Biogeography
| Native Distribution | Philippines |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Tropical |
Description and Ethnobotany
| Growth Form | Compact epiphytic climber |
|---|---|
| Foliage | Leaves leathery, to 9cm long by 2cm wide. Leaf blade dull green, margin with a dark green border. Leaves exposed to very bright light may develop a reddish-purple tinge. Young leaves in some specimens reddish-orange. |
| Flowers | Flowers fragrant, to 0.9cm across, petals dark red - maroon, densely pubescent, tips of petals recurved at full bloom. Corona completely red in some specimens, or with a yellow spot at the edge/ tip or at the center of the individual corona lobes. |
| Similar | This is circulated as the yellow flowered clone of Hoya mindorensis, which also exist as a number of other color forms (dark red, red and salmon). |
Landscaping Features
| Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
|---|---|
| Landscape Uses | Small Gardens, Container Planting, Suitable for Hanging Baskets |
| Usage Hazard - Cons | Toxic Upon Ingestion |
| Usage Hazard - Cons Remarks | Avoid contact with milky/ white sap as it may cause skin irritation in certain individuals. Keep plants away from children and pets as sap could be toxic. |
Fauna, Pollination and Dispersal
| Pollination Method(s) | Biotic (Fauna) |
|---|
Plant Care and Propagation
| Light Preference | Semi-Shade |
|---|---|
| Water Preference | Moderate Water, Occasional Misting |
| Rootzone Tolerance | Well-Drained Soils, Easy to Grow |
| Planting Remarks | The flowers exude a fair bit of nectar that may attract ants |
| Pest(s) | Sucking Insects |
| Propagation Method | Seed, Stem Cutting |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Leathery |
| Prominent Young Flush Colour(s) | Orange, Red |
Floral (Angiosperm)
| Flower Colour(s) | Red, Yellow / Golden |
|---|---|
| Flower Texture(s) | Velvety / Furry / Tomentose |
| Flower Grouping | Cluster / Inflorescence |
| Flowering Period | After Rain |
| Flowering Opening Time | Daytime |
| Flower Lifespan on Plant | Several Days |
Fruit, Seed and Spore
| Fruit Classification | Simple Fruit |
|---|---|
| Fruit Type | Dehiscent Dry Fruit |
Image Repository
Others
| Master ID | 31605 |
|---|---|
| Species ID | 6004 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |








