
Name
Classifications and Characteristics
| Plant Growth Form | Climber, Epiphyte |
|---|---|
| Lifespan (in Singapore) | Perennial |
Biogeography
| Native Distribution | Java and Philippines |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Tropical |
Description and Ethnobotany
| Growth Form | Scrambling, shrub like Hoya with stems to 1m in length |
|---|---|
| Foliage | Leaves ovate, light to mid green, to 6cm long by 4cm wide. Mid rib on upper surface sunken, light green. |
| Flowers | Flowers with a heavy, gardenia like scent. Corolla reflexed and incurved at full bloom, pale green to yellow. Corona very pale pink, flushed with red- dark red towards the center of the flower. |
| Similar | Some sources consider this species to be synonymous with Hoya cummingiana,, and a review by experts on the identity of these two species is pending. |
Landscaping Features
| Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
|---|---|
| Landscape Uses | Small Gardens, Vertical Greenery / Green Wall, Container Planting, Suitable for Hanging Baskets |
| Usage Hazard - Cons | Toxic Upon Ingestion |
| Usage Hazard - Cons Remarks | Avoid contact with milky/ white sap as it may cause skin irritation in certain individuals. Keep plants away from children and pets as sap could be toxic. |
Fauna, Pollination and Dispersal
| Pollination Method(s) | Biotic (Fauna) |
|---|
Plant Care and Propagation
| Light Preference | Full Sun, Semi-Shade |
|---|---|
| Water Preference | Moderate Water, Occasional Misting |
| Rootzone Tolerance | Well-Drained Soils, Fertile Loamy Soils, Easy to Grow |
| Pest(s) | Sucking Insects |
| Propagation Method | Seed, Stem Cutting |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
Floral (Angiosperm)
| Flower Colour(s) | Green, Green - Light Green, Red, Yellow / Golden |
|---|---|
| Flower Texture(s) | Waxy |
| Flower Grouping | Cluster / Inflorescence |
| Flowering Period | After Rain |
| Flowering Opening Time | Daytime |
| Flower Lifespan on Plant | Several Days |
Fruit, Seed and Spore
| Fruit Classification | Simple Fruit |
|---|---|
| Fruit Type | Dehiscent Dry Fruit |
Image Repository
Others
| Master ID | 31607 |
|---|---|
| Species ID | 6006 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |






