Name
Family Name | |
Genus Epithet | |
Species Epithet | |
Name Authority | |
Common Names | |
Comments |
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
Plant Growth Form | Shrub |
Mode of Nutrition | Heterotrophic |
Biogeography
Native Distribution | China, Hong Kong, Australia, Southeast Asia, including Singapore |
Native Habitat | Terrestrial |
Preferred Climate Zone | Tropical |
Local Conservation Status | Native to Singapore (Endangered (EN)) |
Description and Ethnobotany
Growth Form | A hyper-parasitic shrub, usually measuring about 25 - 50 cm in length. |
Foliage | Opposite green leaves, elliptic to obovate, leathery, measuring about 2 - 6.5 by 1.5 - 3 cm, leaf stalk measuring about 2 - 4 mm. |
Flowers | Axillary inflorescence, usually 3-flowered, monoecious, female flower at the centre and male flowers in lateral positions. Female flowers measuring about 1.5 - 2 mm, male flowers measuring about 2 - 3 mm. |
Fruits | Yellow to orange berries, globular and measuring about 3 - 5 mm wide. |
Associated Flora | It has been observed growing on Excoecaria agallocha and Pemphis acidula in Singapore. |
Fauna, Pollination and Dispersal
Seed or Spore Dispersal | Biotic (Fauna) |
Plant Care and Propagation
Light Preference | Semi-Shade |
Water Preference | Little Water |
Plant Growth Rate | Fast |
Foliar
Mature Foliage Colour(s) | Green |
Mature Foliage Texture(s) | Leathery |
Foliar Attachment to Stem | Petiolate |
Foliar Venation | Parallel |
Foliar Apex - Tip | Obtuse |
Foliar Base | Attenuate |
Floral (Angiosperm)
Flower & Plant Sexuality 1 | Unisexual Flowers |
Flower & Plant Sexuality 2 | Monoecious |
Flower Grouping | Cluster / Inflorescence |
Flower Location | Axillary |
Fruit, Seed and Spore
Mature Fruit Colour(s) - Angiosperms and Gymnosperms | Orange |
Fruit Type 1 | Fleshy Fruit |
Fruit Type 2 | Non-Accessory Fruit |
Mature Seed Colour(s) | Green |
References
References | Yang et al. 2013. The current status of mangrove forests in Singapore. Proceedings of Nature Society, Singapore's conference on 'Nature Conservation for a Sustainable Singapore' - 16th October 2011. pp 99 - 120. |
Image Repository
Images |
Others
Master ID | 32148 |
Species ID | 6554 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |