
Back
Prosthechea garciana (Garay & Dunst.) W.E. Higgins
| Family Name: | Orchidaceae |
| Synonyms: | Encyclia garcinia (Garay & Dunst.) Carnevali & I.Ramirez, Epidendrum garcianum |
| Common Name: | Garcia's Anacheilium |
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) |
|---|---|
| Plant Growth Form | Epiphyte |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Habitat | Terrestrial |
|---|
Description and Ethnobotany
| Growth Form | A sympodial epiphyte, miniature orchid. |
|---|---|
| Foliage | Single leaved leaf, lanceolate in shape. |
| Stems | Pseudobulbs |
| Flowers | Single-flowered inflorescence of 3.5 cm long, growing on terminal end of mature pseudobulb. Flower is non-resupinate, 2 cm in size, long lasting (6 - 8 weeks) and fragrant,. |
| Cultivation | Plant requires warm to cool growing temperature. |
Landscaping Features
| Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
|---|---|
| Landscape Uses | Parks & Gardens |
Plant Care and Propagation
| Light Preference | Semi-Shade |
|---|---|
| Water Preference | Moderate Water |
| Rootzone Tolerance | Low Humidity / Aircon |
| Propagation Method | Division |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Leathery, Thick |
| Prominent Young Flush Colour(s) | Green |
| Young Flush Texture(s) | Leathery |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Alternate |
| Foliar Shape(s) | Non-Palm Foliage (Lanceolate) |
| Foliar Venation | Parallel |
| Foliar Margin | Entire |
Non - Foliar and Storage
| Stem Type & Modification | Pseudostem |
|---|
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers |
| Flower Colour(s) | Purple, White |
|---|---|
| Flower Texture(s) | Smooth, Waxy |
| Flower Grouping | Cluster / Inflorescence |
| Flower Location | Axillary |
| Flower Symmetry | Bilateral |
| Inflorescence Type | Raceme |
Image Repository
Others
| Master ID | 32216 |
|---|---|
| Species ID | 6622 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |






