
Back
Pterospermum sumatranum Miq.
| Family Name: | Malvaceae |
| Synonyms: | Pterospermum javanicum auct. non Jungh. <1>, Pterospermum blumeanum auct. non Korth. <2> |
| Common Name: | Bayur |
Pterospermum sumatranum or Bayur is a small-sized tree that can grow to 15 m tall. Leaves are asymmetrical, broadly egg to lance-shaped with an uneven heart-shaped base, the underside is covered in short, brown hairs. Flowers can either be held singly or in clusters of 2 to 3 flowers along the axils. Flowers are 5 petalled, showy, white coloured. Petals are short, broadly egg to spoon shaped while sepals are long and linear . The fruit is a 5-angled, oblong capsule that splits upon maturity to reveal its winged seeds.
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Tree (Small (6m-15m)) |
| Lifespan (in Singapore) | Perennial |
| Maximum Height | 15 m |
Biogeography
| Native Distribution | Myanmar, Java, Sumatra, Borneo, Peninsular Malaysia, Singapore |
|---|---|
| Native Habitat | Terrestrial (Primary Rainforest, Secondary Rainforest) |
| Preferred Climate Zone | Tropical |
| Local Conservation Status | Native to Singapore (Critically Endangered (CR)) |
Description and Ethnobotany
| Growth Form | It is a small-sized tree growing between 12 - 15 m tall. Branches are covered in red hairs that turn blackish with time. |
|---|---|
| Foliage | Leaves are slightly leathery, asymmetrical, broadly egg to lance-shaped with a uneven heart-shaped base. Measuring 4.5 - 14 cm long by 3.5 - 5 cm wide, the leaves are light green above while the underside is densely covered in short, brown hairs. |
| Flowers | Flowers are either held singly or in clusters of 2 to 3 along the axils or near the tips. The flowers measures about 5 cm long, with 5 petals and sepals. The petals are short, white, broadly lance to spoon-shaped petals, sepals are longer and linear, covered with hairs on both sides. |
| Fruit | The fruit is a 5-angled, oblong capsule measuring 7.5 - 10 cm long by 3.8 cm wide. Upon maturity, it splits to reveal single-winged seeds. |
| Habitat | Occurs in forests. <3> |
| Cultivation | It can be propagated by seed. |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Fast to Moderate |
| Rootzone Tolerance | Fertile Loamy Soils, Moist Soils, Well-Drained Soils |
| Propagation Method | Seed |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green, Brown |
| Mature Foliage Texture(s) | Glossy / Shiny, Velvety / Furry / Tomentose |
| Foliar Modification | Stipule |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Alternate |
| Foliar Attachment to Stem | Petiolate |
| Foliar Shape(s) | Non-Palm Foliage (Lanceolate, Oblong, Ovate) |
| Foliar Venation | Pinnate / Net |
| Foliar Margin | Entire |
| Foliar Apex - Tip | Acuminate |
| Foliar Base | Cordate |
Non - Foliar and Storage
| Stem Type & Modification | Woody |
|---|
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers , Bisexual Flowers |
| Flower Colour(s) | Green - Light Green, White |
|---|
| Flower Texture(s) | Velvety / Furry / Tomentose |
| Flower Grouping | Cluster / Inflorescence, Solitary |
| Flower Location | Axillary |
| Flower Symmetry | Radial |
| Inflorescence Type | Cyme |
| Flowering Habit | Polycarpic |
Fruit, Seed and Spore
| Mature Fruit Colour(s) | Brown |
|---|---|
| Fruit Classification | Simple Fruit |
| Fruit Type | Dehiscent Dry Fruit , Capsule |
References
| References | <1> Burkill, I.H. (1935). A Dictionary of the Economic Products of the Malay Peninsula, vol 2. pp. 1836. Kuala Lumpur: Ministry of Agriculture & Co-operatives. <2> Ridley, H.N. (1900). Flora of Singapore. J. Straits Branch Roy. Asiat. Soc., vol. 33, pp. 53. Singapore: American Mission Press. <3> Ridley, H.N. et al. (1922). Sterculiaceae. The Flora of the Malay Peninsula, vol. 1, Polypetalae, pp. 283. London: L. Reeve & Co., Ltd. |
|---|
Image Repository
Others
| Master ID | 34414 |
|---|---|
| Species ID | 8827 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |




.jpg)


