
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Tree |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
| Maximum Height | 10 m |
Biogeography
| Native Distribution | Sumatra, Peninsular Malaysia, Borneo, West Java and Timor. |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Tropical |
| Local Conservation Status | Non-native |
Description and Ethnobotany
| Growth Form | It is a tree, up to 10 m tall. |
|---|---|
| Foliage | The compound leaves are alternately arranged, with opposite to sub-opposite leaflets, ovate-lanceolate to lanceolate. Young leaves are pinkish-purple, turning green when mature. |
| Flowers | Flowers are borne in clusters, up to 60 cm long. Individual flowers are about 6 mm in diameter, yellowish-white or red in color. |
| Fruit | Fruits are trigonous-obovoid, measuring about 2-3 cm in diameter. Mature fruits are yellow, brown, or red in color. |
| Habitat | It is found in lowland and hill dipterocarp forests, up to 950 m altitude. It is also found in disturbed forests and swamp forests, up to 1650 m altitude. |
Landscaping Features
| Desirable Plant Features | Ornamental Foliage, Ornamental Fruits |
|---|---|
| Landscape Uses | Parks & Gardens, Riverine |
Fauna, Pollination and Dispersal
| Pollination Method(s) | Biotic (Fauna) |
|---|
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Moderate |
| Rootzone Tolerance | Moist Soils, Well-Drained Soils |
| Propagation Method | Seed |
Foliar
| Mature Foliage Colour(s) | Green |
|---|---|
| Prominent Young Flush Colour(s) | Pink, Purple |
| Foliar Type | Compound |
| Leaf Area Index (LAI) for Green Plot Ratio | 3.0 (Tree - Intermediate Canopy) |
Floral (Angiosperm)
| Flower Colour(s) | Yellow / Golden, White, Red |
|---|---|
| Flower Grouping | Cluster / Inflorescence |
Fruit, Seed and Spore
| Mature Fruit Colour(s) | Yellow / Golden, Red, Brown |
|---|
Image Repository
Others
| Master ID | 1704 |
|---|---|
| Species ID | 2997 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |




.jpg)
