
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Monocotyledon) |
|---|---|
| Plant Growth Form | Herbaceous Plant |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Distribution | South Africa |
|---|---|
| Native Habitat | Terrestrial |
| Local Conservation Status | Non-native |
Description and Ethnobotany
| Growth Form | A herbaceous perennial, it has an upright, clumping growth form and a swollen bulb-like base. |
|---|---|
| Foliage | The leaves are alternately arranged and are strap-shaped. |
| Flowers | The large, funnel-shaped flowers are borne in umbels. The flowers are orange in colour with a yellow-cream centre. |
| Cultivation | The plant is best grown under partial sun, in fertile and well-drained growing media. It is also best grown in cool temperatures around 10 to 18°C. Cut off the flower inflorescence at the base after the flowers have bloomed so as to prevent the plant from expanding energy to produce seeds. |
Landscaping Features
| Desirable Plant Features | Ornamental Foliage, Ornamental Form |
|---|---|
| Landscape Uses | Parks & Gardens, Container Planting |
Plant Care and Propagation
| Light Preference | Semi-Shade |
|---|---|
| Water Preference | Moderate Water |
| Rootzone Tolerance | Well-Drained Soils, Fertile Loamy Soils, Low Humidity / Aircon |
| Propagation Method | Seed |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Smooth |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Alternate |
| Foliar Attachment to Stem | Sessile |
| Foliar Shape(s) | Non-Palm Foliage |
| Foliar Margin | Entire |
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers |
| Flower Colour(s) | Cream / Off-White, Orange, Yellow / Golden |
|---|---|
| Flower Texture(s) | Smooth |
| Flower Grouping | Cluster / Inflorescence |
| Individual Flower Shape | Funnelform / Funnel-shaped |
| Inflorescence Type | Umbel |
Image Repository
Others
| Master ID | 29523 |
|---|---|
| Species ID | 3832 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |


