
            Back
            
            
                
                
        
        Aglaonema commutatum Schott
| Family Name: | Araceae | 
| Common Name: | Chinese Evergreen, Silver Evergreen, Pewter, Painted Drop-Tongue | 
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Monocotyledon) | 
|---|---|
| Plant Growth Form | Herbaceous Plant | 
| Lifespan (in Singapore) | Perennial | 
| Mode of Nutrition | Autotrophic | 
| Plant Shape | Shrubby | 
| Maximum Height | 0.45 m to 0.60 m | 
| Maximum Plant Spread / Crown Width | 0.45 m to 0.60 m | 
Biogeography
| Native Distribution | Indonesia, Philippines | 
|---|---|
| Preferred Climate Zone | Tropical | 
Description and Ethnobotany
| Growth Form | Herbaceous shrub, 45 - 60cm height. | 
|---|---|
| Foliage | Leaves lance-shaped, dark green with attractive silver-grey blotches. | 
| Flowers | White spadix with greenish-white spathe. | 
| Fruit | Fleshy berries, maturing from green to orange to red. | 
| Cultivation | Prefers bright diffused light, but tolerant of deep shade. Propagate by division or stem cuttings. Do not overwater, as excessive watering causes root rot and yellowing of leaves. | 
Landscaping Features
| Desirable Plant Features | Ornamental Foliage | 
|---|---|
| Landscape Uses | Container Planting, Interiorscape/ Indoor Plant, Flowerbed / Border, General | 
| Usage Hazard - Cons | Toxic Upon Ingestion | 
| Usage Hazard - Cons Remarks | All parts of plants are poisonous if eaten. | 
Plant Care and Propagation
| Light Preference | Semi-Shade, Full Shade, [Remarks] (Too much water will cause root rot and leaves to turn yellow.) | 
|---|---|
| Water Preference | Moderate Water, Occasional Misting, [Remarks] (Too much water will cause root rot and leaves to turn yellow.) | 
| Plant Growth Rate | Fast | 
| Rootzone Tolerance | Easy to Grow, Disease / Pest Resistant, Fertile Loamy Soils, Well-Drained Soils | 
| Maintenance Requirements | Low | 
| Propagation Method | Seed, Stem Cutting, Division | 
| Propagation Method Remarks | Propagation by seed may not result in plants with variegated leaves. | 
| Planting Distance | 0 to 0 | 
Foliar
| Mature Foliage Colour(s) | Green, Silver / Grey | 
|---|---|
| Mature Foliage Texture(s) | Smooth, Thick | 
| Foliar Type | Simple / Unifoliate | 
| Foliar Arrangement Along Stem | Spiral | 
| Foliar Shape(s) | Non-Palm Foliage (Lanceolate) | 
| Foliar Venation | Pinnate / Net | 
| Foliar Margin | Entire | 
| Foliar Apex - Tip | Acute | 
| Typical Foliar Area | Mesophyll ( 45cm2 - 182.25 cm2 ) | 
| Leaf Area Index (LAI) for Green Plot Ratio | 3.5 (Shrub & Groundcover - Monocot) | 
Non - Foliar and Storage
| Stem Type & Modification | Herbaceous | 
|---|---|
| Root Type | Underground (Fibrous Root) | 
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers | 
| Flower Colour(s) | Cream / Off-White, Green, White | 
|---|---|
| Inflorescence Type | Spathe & Spadix | 
| Flowering Habit | Polycarpic | 
Fruit, Seed and Spore
| Mature Fruit Colour(s) | Red | 
|---|---|
| Fruit Classification | Simple Fruit | 
| Fruit Type | Fleshy Fruit , Berry | 
Image Repository
Others
| Master ID | 315 | 
|---|---|
| Species ID | 1611 | 
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. | 





