
Back
Pavonia Cheek × gledhillii
| Family Name: | Malvaceae |
| Synonyms: | Pavonia intermedia (hort., non St. Hil.), Pavonia makoyana (E. Morren) × pavonia multiflora (A.Juss) |
| Common Name: | Brazilian Candles |
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Shrub |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
| Plant Shape | Shrubby |
| Maximum Height | 1.2 m to 1.8 m |
| Maximum Plant Spread / Crown Width | 0.6 m to 0.9 m |
Biogeography
| Native Distribution | Brazil |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Tropical |
| Local Conservation Status | Non-native |
Description and Ethnobotany
| Growth Form | A shrub growing up to 1.5 m tall. |
|---|---|
| Foliage | Leaves are dark green and narrow, oblong shaped, alternately arranged along the stem. |
| Flowers | Flowers are showy, with pinkish red bracts and blue stamens. |
| Taxonomy | A hybrid of Pavonia makoyana and Pavonia multiflora. |
| Etymology | The genus Pavonia is named in honour of Don Jose Antonio Pavon y Jimenez, a Spanish botanist in Peru. |
Landscaping Features
| Desirable Plant Features | Ornamental Flowers |
|---|---|
| Landscape Uses | General, Flowerbed / Border |
| Thematic Landscaping | Naturalistic Garden |
| Plant & Rootzone Preference or Tolerance Remarks | pH 5.6 - 6.5 |
Plant Care and Propagation
| Light Preference | Semi-Shade, Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Moderate |
| Rootzone Tolerance | Fertile Loamy Soils, Well-Drained Soils |
| Maintenance Requirements | Moderate |
| Diseases | Whiteflies |
| Propagation Method | Stem Cutting |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Smooth, Glossy / Shiny, Raised / Sunken Veins |
| Foliar Type | Simple / Unifoliate |
| Foliar Attachment to Stem | Petiolate |
| Foliar Shape(s) | Non-Palm Foliage (Oblong) |
| Foliar Venation | Pinnate / Net |
| Foliar Margin | Entire, Serrate / Toothed |
| Leaf Area Index (LAI) for Green Plot Ratio | 4.5 (Shrub & Groundcover - Dicot) |
Non - Foliar and Storage
| Stem Type & Modification | Woody |
|---|---|
| Root Type | Underground (Fibrous Root) |
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers |
| Flower Colour(s) | Blue, Purple, Red |
|---|---|
| Flower Grouping | Solitary |
| Flower Location | Axillary |
| Flower Symmetry | Radial |
| Flowering Period | Free-Flowering |
| Flowering Habit | Polycarpic |
Image Repository
Others
| Master ID | 1012 |
|---|---|
| Species ID | 2306 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |



