
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) |
|---|---|
| Plant Growth Form | Shrub |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
| Plant Shape | Rounded |
Biogeography
| Native Distribution | Asia to Australia |
|---|
Description and Ethnobotany
| Growth Form | An evergreen shrub to a small tree of up to 4 m tall. |
|---|---|
| Foliage | Compound leaves consisting of three leaflets, where each leaflet is elliptical in shape, greyish-green on the upper surface but purple on the underside of leaves. The leaves give off peppery scent when crushed. |
| Flowers | Soft and small lavender purple flowers borne on panicles of about 25 cm long and located on branch tips. |
| Fruit | Small and rounded shape berries, black in colour. |
| Cultivation | Requires occasional pruning to promote new growth of leaves. |
| Etymology | The genus Vitex is an ancient name used in Pliny possibly for chaste tree. The specific epithet trifolia means having three leaflets, which refer to the leaves. |
Landscaping Features
| Desirable Plant Features | Ornamental Foliage, Ornamental Flowers |
|---|---|
| Landscape Uses | Parks & Gardens, Hedge / Screening, Container Planting |
Fauna, Pollination and Dispersal
| Fauna Pollination Dispersal Associated Fauna | Butterfly-Attracting |
|---|---|
| Pollination Method(s) | Biotic (Fauna) (Insects (Butterfly, Moth), Insects (Bee)) |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Lots of Water |
| Plant Growth Rate | Fast |
| Rootzone Tolerance | Well-Drained Soils |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Foliar Type | Compound |
| Foliar Shape(s) | Non-Palm Foliage |
| Leaf Area Index (LAI) for Green Plot Ratio | 4.5 (Shrub & Groundcover - Dicot) |
Floral (Angiosperm)
| Flower Colour(s) | Purple |
|---|---|
| Flower Texture(s) | Smooth |
| Flower Grouping | Cluster / Inflorescence |
| Flower Location | Terminal |
| Inflorescence Type | Panicle |
Fruit, Seed and Spore
| Mature Fruit Colour(s) | Black |
|---|---|
| Fruit Classification | Simple Fruit |
| Fruit Type | Fleshy Fruit |
Image Repository
Others
| Master ID | 1255 |
|---|---|
| Species ID | 2548 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |




