Back
Plumeria 'Espinda'
Family Name: | Apocynaceae |
Common Name: | Frangipani, Champa, Egg Flower, Temple Tree, 鸡蛋花 |
Name
Family Name | |
Genus Epithet | |
Infraspecific Epithet | |
Common Names | |
Comments |
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
Plant Growth Form | Tree (Small (6m-15m)) |
Lifespan (in Singapore) | Perennial |
Biogeography
Native Distribution | Of horticultural origin |
Native Habitat | Terrestrial |
Preferred Climate Zone | Tropical, Sub-Tropical / Monsoonal |
Description and Ethnobotany
Growth Form | Small tree, up to 8 m height. |
Foliage | Leaves are thick and leathery, usually clustering at the end of branches. |
Flowers | Individual blossom measures about 8.5 cm in diameter and has a sweet fruity scent. Flowers are pink and white with a bright yellow center. Petals are moderately overlapped, with deep pink bands on the back. The flower stalk has a upright growth habit. |
Etymology | Genus named after French botanist, Charles Plumier, who explored New World tropics. The common name, frangipani, is from the name of an Italian nobleman. He produced a perfume with similar fragrance to plumeria flowers. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
Plant & Rootzone Preference - Tolerance | Dry Soils / Drought, Well-Drained Soils |
Landscape Uses | General, Roadside Tree / Palm, Parks & Gardens, Small Gardens, Skyrise / Balcony, Container Planting |
Thematic Landscaping | Fragrant / Aromatherapy Garden |
Usage Hazard - Cons | Irritant - Sap |
Fauna, Pollination and Dispersal
Fauna Pollination Dispersal Associated Fauna | Bird Attracting |
Pollination Method(s) | Biotic (Fauna) (Insects (Butterfly, Moth)) |
Plant Care and Propagation
Light Preference | Full Sun |
Water Preference | Moderate Water |
Diseases | Root rot can infect plants planted in poorly-drained soils. In Singapore, susceptible to mealy bug infestations and secondary infection of black sooty mold; also susceptible to rust fungus disease which infects the leaves. |
Pest(s) | Sucking Insects |
Propagation Method | Seed, Stem Cutting (Softwood, Semi-Hardwood), Grafting, Air-Layering |
Foliar
Foliage Retention | Evergreen |
Mature Foliage Colour(s) | Green |
Mature Foliage Texture(s) | Leathery |
Foliar Type | Simple / Unifoliate |
Floral (Angiosperm)
Flower & Plant Sexuality 1 | Bisexual Flowers |
Flower Colour(s) | Pink, White, Yellow / Golden |
Flower Symmetry | Radial |
Flowering Period | Free-Flowering |
Image Repository
Images |
Others
Master ID | 32788 |
Species ID | 7201 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |