Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Herbaceous Plant |
Mode of Nutrition | Autotrophic, Heterotrophic |
Plant Shape | Rounded, Compact |
Maximum Plant Spread / Crown Width | 1 cm to 2 cm |
Biogeography
Native Distribution | Western Australia |
---|---|
Native Habitat | Terrestrial |
Preferred Climate Zone | Temperate |
Local Conservation Status | Non-native |
Description and Ethnobotany
Growth Form | Miniature, rosette-forming sundew up to about 2 cm wide. |
---|---|
Foliage | The round leaves are distributed radially in a tight rosette. The leave are covered in red tentacles which bear a drop of sticky, elastic dew at the tip. The dew is composed of polysaccharides and water. The tentacles on the leaf margin tend to be longer than the ones closer to the centre. |
Flowers | The white, star-shaped flowers occur in one-sided, curled clusters. |
Cultivation | This species grows best in acidic soil media with very little nutrients, such as a 1:1 mix of sand and peat. The media should be kept consistently moist. |
Landscaping Features
Landscape Uses | Interiorscape/ Indoor Plant, Container Planting |
---|---|
Thematic Landscaping | Carnivorous Garden |
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Lots of Water |
Rootzone Tolerance | Waterlogged Soils (Does not Drain Site), Poor Infertile Soils, Acidic (low pH) Soils |
Propagation Method | Seed |
Foliar
Foliage Retention | Evergreen |
---|---|
Mature Foliage Colour(s) | Green - Light Green |
Mature Foliage Texture(s) | Sticky |
Prominent Young Flush Colour(s) | Green - Light Green |
Young Flush Texture(s) | Sticky |
Foliar Modification | Sticky Trap |
Foliar Type | Simple / Unifoliate |
Foliar Arrangement Along Stem | Rosulate / Rosette |
Foliar Attachment to Stem | Petiolate |
Foliar Shape(s) | Non-Palm Foliage (Orbicular / Round) |
Foliar Margin | Entire |
Foliar Apex - Tip | Rounded |
Foliar Base | Cuneate |
Typical Foliar Area | Nanophyll ( 0.25cm2 - 2.25 cm2 ) |
Floral (Angiosperm)
Flower Colour(s) | White |
---|---|
Flower Texture(s) | Smooth |
Flower Grouping | Cluster / Inflorescence |
Fruit, Seed and Spore
Mature Fruit Colour(s) | Brown |
---|---|
Fruit Classification | Simple Fruit |
Fruit Type | Dehiscent Dry Fruit |
Image Repository
Others
Master ID | 32861 |
---|---|
Species ID | 7275 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |