
Back
Cyperus compactus Retz.
| Family Name: | Cyperaceae |
| Synonyms: | Mariscus compactus (Retz.) Druce, Cyperus dilutus Vahl, Mariscus microcephalus J.Presl & C.Presl |
| Common Name: | Swamp Mariscus, 密穗砖子苗 |
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Monocotyledon) |
|---|---|
| Plant Growth Form | Grass or Grass-like Plant (Sedge (Cyperaceae)) |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Distribution | Africa, China, Indo-China, Malesia and Australia |
|---|---|
| Native Habitat | Terrestrial (Riverine, Disturbed Area / Open Ground), Shoreline |
| Preferred Climate Zone | Tropical |
| Local Conservation Status | Native to Singapore (Least Concern (LC)) |
Description and Ethnobotany
| Growth Form | It is a rhizomatous, perennial sedge, often creeping and growing up to 1 m tall. |
|---|---|
| Foliage | The leaf sheath is purple-red and cylindric. The leaf blade is flate with conspicuous transverse veins and abaxial mid-vein. |
| Stems | It has an underground rhizome (horizontal modified stems). |
| Flowers | The flowers are borne on spikes and are globose to sub-globose in shape. The spikelets are many and radially spreading. The glumes are red but abaxially green in the middle. |
| Fruit | The fruit is a nutlet and is narrowly oblong in shape. |
| Habitat | It can be found growing in wet grasslands, swamps, ditches, paddy fields, riverbanks, wet forest margins and coastal marshes from 0 to 1000 m above sea level. |
| Etymology | The genus Cyperus is Greek name for a sedge. The specific epithet compactus means 'compact' in Latin, alluding to the compact, crowded nature of the spherical spikes. |
Landscaping Features
| Desirable Plant Features | Ornamental Foliage |
|---|---|
| Landscape Uses | General, Riverine |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Lots of Water |
| Rootzone Tolerance | Moist Soils, Waterlogged Soils (Does not Drain Site), Easy to Grow |
| Propagation Method | Seed, Storage Organ (Rhizome) |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green, Red |
| Mature Foliage Texture(s) | Rough |
| Foliar Type | Simple / Unifoliate |
| Mature Foliage Colour(s) Remarks | purplish red sheath. |
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers |
| Flower Colour(s) | Brown |
|---|---|
| Flower Grouping | Cluster / Inflorescence |
| Flower Location | Terminal |
| Inflorescence Type | Spikelet / Pseudospikelet / Compound Spike |
| Flowering Period | Free-Flowering |
Image Repository
Others
| Master ID | 31323 |
|---|---|
| Species ID | 5720 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |






