
Back
Pteris excelsa Gaudich.
| Family Name: | Pteridaceae |
| Synonyms: | Pteris terminalis |
| Common Name: | Waimakanui, 溪边凤尾蕨, 溪鳳尾蕨 |
Name
Classifications and Characteristics
| Plant Division | Ferns & Lycophytes (Non-Seed Vascular Plants) (Fern) |
|---|---|
| Plant Growth Form | Herbaceous Plant |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Distribution | Malaysia, Indonesia, Philippines, China, Taiwan, Pakistan, Nepal, Japan and Korea |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Tropical, Sub-Tropical / Monsoonal |
| Local Conservation Status | Non-native |
Description and Ethnobotany
| Growth Form | Large, terrestrial ferns, rhizome short-creeping and thick, apex covered with brown scales. |
|---|---|
| Foliage | Fronds measuring about 100 - 250 cm long, stipes dark brown to violet and measuring about 40 - 100 cm long, base is thick and has brown scales, rachis is light brown, glossy and glabrous. Lamina 1-2-pinnate, measuring about 50 - 100 by 20 - 30 cm, pinnae 4 - 13 pairs, alternate, large and measuring 15 - 30 by 1.5 cm, margins entire. |
| Reproductive Parts - non-flowering plant | Sori enusiate, marginal and extend continuously from the base to somewhat near the apex of the pinnule, indusia broad, thin and membranaceous. Spores brown, measuring about 28.5 - 35.5 by 35.0 - 42.0 µm. |
| Habitat | Usually found in very moist areas, like along streams and shaded, wet forests. |
| Etymology | Genus Pteris is a Greek word, which means a fern known to the ancient Greeks, species excelsa is derived from the Latin word excelsus which means higher, tall or very tall and refers to the large frond size. |
Landscaping Features
| Desirable Plant Features | Ornamental Foliage |
|---|---|
| Landscape Uses | Parks & Gardens, Small Gardens |
Fauna, Pollination and Dispersal
| Seed or Spore Dispersal | Abiotic |
|---|
Plant Care and Propagation
| Light Preference | Semi-Shade |
|---|---|
| Water Preference | Lots of Water, Moderate Water |
| Plant Growth Rate | Moderate |
| Rootzone Tolerance | Moist Soils, Fertile Loamy Soils |
| Propagation Method | Spore |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
Image Repository
Others
| Master ID | 32193 |
|---|---|
| Species ID | 6599 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |





.jpg)