Name
Classifications and Characteristics
Plant Division | Angiosperms (Flowering Seed Plants) |
---|---|
Plant Growth Form | Tree (Small (6m-15m)) |
Lifespan (in Singapore) | Perennial |
Biogeography
Native Distribution | Of horticultural origin |
---|---|
Preferred Climate Zone | Tropical, Sub-Tropical / Monsoonal |
Description and Ethnobotany
Growth Form | Small tree, up to 8 m tall. |
---|---|
Foliage | Leaves are pointed and leathery, clustered at the end of the branches. |
Flowers | Individual blossom measures about 7 cm in diameter. Flowers are golden yellow, with white edges and an orange center. This cultivar can produce very large flower clusters and has a unique spicy scent. |
Etymology | Genus named after French botanist, Charles Plumier, who explored New World tropics. The common name, frangipani, is from the name of an Italian nobleman. He produced a perfume with similar fragrance to plumeria flowers. |
Landscaping Features
Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
---|---|
Plant & Rootzone Preference - Tolerance | Dry Soils / Drought, Well-Drained Soils |
Landscape Uses | General, Roadside Tree / Palm, Parks & Gardens, Small Gardens, Skyrise / Balcony, Container Planting |
Thematic Landscaping | Fragrant / Aromatherapy Garden |
Usage Hazard - Cons | Irritant - Sap |
Fauna, Pollination and Dispersal
Pollination Method(s) | Biotic (Fauna) (Insects (Butterfly, Moth)) |
---|
Plant Care and Propagation
Light Preference | Full Sun |
---|---|
Water Preference | Moderate Water |
Diseases | Root rot can infect plants planted in poorly-drained soils. In Singapore, susceptible to mealy bug infestations and secondary infection of black sooty mold; also susceptible to rust fungus disease which infects the leaves. |
Pest(s) | Sucking Insects |
Propagation Method | Seed, Stem Cutting (Softwood, Semi-Hardwood), Grafting |
Foliar
Mature Foliage Colour(s) | Green |
---|---|
Mature Foliage Texture(s) | Smooth, Leathery, Thick |
Floral (Angiosperm)
Flower & Plant Sexuality 1 | Bisexual Flowers |
---|---|
Flower Colour(s) | Orange, White, Yellow / Golden |
Flower Symmetry | Radial |
Flower Size - Length | 7 cm |
Flowering Period | Free-Flowering |
Image Repository
Others
Master ID | 32690 |
---|---|
Species ID | 7102 |
Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |