
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Shrub |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
| Plant Shape | Shrubby |
Biogeography
| Native Distribution | Of horticultural origin |
|---|---|
| Native Habitat | Terrestrial |
| Local Conservation Status | Non-native |
Description and Ethnobotany
| Growth Form | A hybrid tea shrub that grows upright, up to 1 m tall and spreads up to 60 cm. |
|---|---|
| Foliage | Glossy dark green leaves, pinnate. Each leaflet is ovate, and has toothed margin. |
| Stems | Thorny stems. |
| Flowers | Medium sized, showy flowers, about 7 cm in diameter, dark red with yellow stripes, lightly scented. |
| Taxonomy | A sport of Rosa 'Hocus Pocus' cultivar, discovered by W. Kordes & Sons. |
| Cultivation | Plant in moist, well-drained soil, in full sun. Water regularly and avoid overhead watering. |
| Etymology | The genus Rosa is latin name for rose. |
Landscaping Features
| Desirable Plant Features | Ornamental Flowers, Fragrant (Flowers) |
|---|---|
| Landscape Uses | Flowerbed / Border, Container Planting |
| Usage Hazard - Cons | Spines/Thorns - Stem/Branch |
Fauna, Pollination and Dispersal
| Pollination Method(s) | Biotic (Fauna) (Insects (Butterfly, Moth), Insects (Bee)) |
|---|
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Rootzone Tolerance | Acidic (low pH) Soils |
| Maintenance Requirements | Moderate |
| Pruning | Pruning regularly to promote new growth. |
| Potential Problems | Easily attacked by black spot fungus. |
| Diseases | Mildew. |
| Propagation Method | Stem Cutting |
Foliar
| Foliage Retention | Deciduous |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Glossy / Shiny |
| Prominent Young Flush Colour(s) | Green |
| Young Flush Texture(s) | Glossy / Shiny |
| Foliar Type | Compound |
| Foliar Arrangement Along Stem | Alternate |
| Foliar Attachment to Stem | Petiolate |
| Foliar Shape(s) | Non-Palm Foliage |
| Foliar Venation | Pinnate / Net |
| Foliar Margin | Serrate / Toothed |
Floral (Angiosperm)
| Flower & Plant Sexuality | Bisexual Flowers |
| Flower Colour(s) | Red, Yellow / Golden |
|---|---|
| Flower Texture(s) | Smooth |
| Flower Grouping | Cluster / Inflorescence |
| Flowering Period | Free-Flowering |
Image Repository
Others
| Master ID | 33611 |
|---|---|
| Species ID | 8025 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |





.jpg)

