
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Tree (Medium (16m-30m)) |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
| Plant Shape | Conical |
Description and Ethnobotany
| Ethnobotanical Uses | Food (Fruit or Vegetable) |
|---|
Landscaping Features
| Desirable Plant Features | Ornamental Foliage, Fragrant (Flowers) (Day), Ornamental Fruits |
|---|---|
| Landscape Uses | General, Container Planting |
| Thematic Landscaping | Economic Garden, Naturalistic Garden |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Moderate |
| Rootzone Tolerance | Fertile Loamy Soils, Well-Drained Soils |
| Maintenance Requirements | Moderate |
| Diseases | Leaves may be attacked by chewing night beetles. |
| Pest(s) | Associated with |
| Propagation Method | Seed, Air-Layering |
Foliar
| Foliage Retention | Drought / Semi-Deciduous |
|---|---|
| Mature Foliage Colour(s) | Green |
| Mature Foliage Texture(s) | Smooth, Glossy / Shiny, Leathery, Raised / Sunken Veins, Thick |
| Prominent Young Flush Colour(s) | Red |
| Foliar Type | Simple / Unifoliate |
| Foliar Arrangement Along Stem | Opposite |
| Foliar Shape(s) | Non-Palm Foliage (Oblong) |
| Foliar Venation | Pinnate / Net |
| Foliar Margin | Entire - Wavy / Undulate |
| Foliar Apex - Tip | Acute |
| Foliar Base | Rounded / Obtuse |
| Typical Foliar Area | Notophyll ( 20.25cm2 - 45 cm2 ), Mesophyll ( 45cm2 - 182.25 cm2 ) |
Non - Foliar and Storage
| Trunk Type (Non Palm) | Woody |
|---|---|
| Bark Colour(s) | Brown |
| Mature Bark Texture | Scaly |
| Stem Type & Modification | Woody |
| Root Type | Underground (Tap Root, Fibrous Root) |
Floral (Angiosperm)
| Flower & Plant Sexuality | Unisexual Flowers , Dioecious |
| Flower Colour(s) | Cream / Off-White |
|---|
| Flower Size - Remarks | Small, cauliflorus, occuring on branchlets |
| Ovary Position | Superior / Hypogynous |
| Flowering Period | Hot & Dry Period |
| Flowering Habit | Polycarpic |
Fruit, Seed and Spore
| Mature Fruit Colour(s) | Orange, Yellow / Golden |
|---|---|
| Fruit Classification | Simple Fruit |
| Fruit Type | Fleshy Fruit , Berry |
Image Repository
Others
| Master ID | 29435 |
|---|---|
| Species ID | 3744 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |

























