Government agencies communicate via .gov.sg websites (e.g. go.gov.sg/open). Trusted websites
Look for a lock () or https:// as an added precaution. Share sensitive information only on official, secure websites.
The table below lists the conservation statuses of the species in this taxon assessed under the Singapore Red List as published in the 2nd and 3rd editions of the Singapore Red Data Book (RDB2 and RDB3 respectively).
The information is accurate as at the time of the listing.
Note
You can find more information about these species in Flora & Fauna Web
Category | Abbreviation | Criteria | |
---|---|---|---|
Not Threatened | Least Concern | LC | Not approaching threatened status |
Near-Threatened | NT | Close to becoming threatened or may meet the criteria for threatened status in the near future | |
Threatened | Vulnerable | VU | There are more than 250 but fewer than 1,000 mature individuals, and there may or may not be any other evidence of decline, small range size or fragmentation. |
Endangered | EN | There are fewer than 250 mature individuals and no other evidence of decline or fragmentation. | |
Critically Endangered | CR | There are fewer than 50 mature individuals, OR if more than 50 mature individuals but less than 250, with some evidence of decline or fragmentation. | |
Extirpation & Extinction | Presumed Nationally Extinct | NEx | The species is extinct (extirpated) within Singapore but it still survives outside Singapore. |
Globally Extinct | EX | The species is extinct all over the world, both in the wild and in cultivation | |
Other Categories | Data Deficient | DD | Inadequate information to make an informed assessment |
Not Applicable | NA | Species that are not eligible for assessment at the national level (mainly introduced taxa and vagrants) | |
Not Evaluated | NE | Species that are possibly eligible for assessment but have not yet been evaluated against the criteria | |
Not Listed | NL | Species not listed in the records (in the IUCN Global Red List database, or the first and second edition of the Singapore Red Data Book (RDB1 and RDB2) |
Family | Genus | Species | Authority | Common Name | RDB2 | RDB3 |
---|---|---|---|---|---|---|
Limulidae | Carcinoscorpius | rotundicauda | (Latreille, 1802) | Mangrove horseshoe crab | VU | VU |
Limulidae | Tachypleus | gigas | (Müller, 1785) | Coastal horseshoe crab | EN | VU |
Palaemonidae | Cristimenes | cristimanus | (Bruce, 1965) | Black urchin shrimp | VU | VU |
Palaemonidae | Cuapetes | johnsoni | (Bruce, 1987) | Seagrass shrimp | VU | CR |
Alpheidae | Alpheus | microrhynchus | De Man, 1898 | Giant mangrove snapping shrimp | EN | EN |
Alpheidae | Athanas | japonicus | Kubo, 1936 | VU | VU | |
Alpheidae | Athanas | polymorphus | Kemp, 1915 | VU | VU | |
Alpheidae | Potamalpheops | johnsoni | Anker, 2003 | Brackish alpheid shrimp | VU | EN |
Alpheidae | Potamalpheops | tigger | Yeo & Ng, 1997 | Brackish alpheid shrimp | VU | VU |
Alpheidae | Salmoneus | singaporensis | Anker, 2003 | CR | CR | |
Alpheidae | Synalpheus | stimpsoni | (De Man, 1888) | Crinoid snapping shrimp | CR | EN |
Thalassinidae | Thalassina | anomala | (Herbst, 1804) | Mud lobster | EN | EN |
Thalassinidae | Thalassina | gracilis | Dana, 1852 | Mud lobster | EN | EN |
Upogebiidae | Wolffogebia | phuketensis | Sakai, 1982 | Mud shrimp | EN | EN |
Porcellanidae | Eulenaios | cometes | (Walker, 1887) | Parchment worm porcelain crab | EN | EN |
Porcellanidae | Porcellanella | triloba | White, 1851 | Painted porcelain crab | VU | VU |
Porcellanidae | Pseudoporcellanella | manoliensis | Sankarankutty, 1961 | False porcelain crab | VU | VU |
Porcellanidae | Raphidopus | ciliatus | Stimpson, 1858 | Hairy-leg porcelain crab | VU | VU |
Coenobitidae | Coenobita | violascens | Heller, 1862 | Land hermit crab | VU | DD |
Coenobitidae | Coenobita | lila | Rahayu, Shih & Ng, 2016 | Land hermit crab | VU | NT |
Calappidae | Calappa | lophos | (Herbst, 1782) | Common box crab | VU | VU |
Calappidae | Calappa | philargius | (Linnaeus, 1758 | Spectacled box crab; Spotted box crab | VU | NT |
Calappidae | Calappa | hepatica | (Linnaeus, 1758 | Reef box crab | VU | VU |
Leucosiidae | Favus | granulatus | Lanchester, 1900 | Rubble crab; Singapore rubble crab | EN | EN |
Leucosiidae | Praosia | punctata | Tan & Ng, 1993 | Cheryl crab; Mangrove pebble crab | EN | EN |
Leucosiidae | Alox | somphos | Tan & Ng, 1995 | Spongy rubble crab | EN | EN |
Epialtidae | Doclea | canaliformis | Ow-Yang, in Lovett, 1981 | Channeled spider crab | EN | VU |
Epialtidae | Hyastenus | elatus | Griffin & Tranter, 1986 | EN | DD | |
Epialtidae | Hyastenus | subinermis | Zehntner, 1894 | EN | VU | |
Epialtidae | Menaethius | monoceros | (Latreille, 1825) | Arrow-head spider crab; One-horned spider crab | VU | NT |
Inachidae | Camposcia | retusa | Latreille, 1829 | Velcro crab; Decorator crab | VU | NT |
Inachidae | Paratymolus | cygnus | Loh & Ng, 1999 | CR | EN | |
Majidae | Planotergum | mirabile | Balss, 1935 | EN | DD | |
Hymenosomatidae | Crustaenia | palawanensis | (Serène, 1971) | False spider crab | EN | EN |
Hymenosomatidae | Elamena | globosa | Chuang & Ng, 1991 | False spider crab | EN | CR |
Hymenosomatidae | Elamena | mendosa | Chuang & Ng, 1991 | False spider crab | EN | EN |
Hymenosomatidae | Elamenopsis | rotunda | Naruse & Ng, 2007 | Circular false spider crab | CR | CR |
Hymenosomatidae | Lucascinus | coralicola | (Rathbun, 1909) | False spider crab | VU | VU |
Hymenosomatidae | Neorhynchoplax | mangalis | (Ng, 1988) | Mangrove false spider crab; Mangrove crown crab | VU | NT |
Parthenopidae | Aulacolambrus | granulosus | (Miers, 1879) | Elbow crab | CR | DD |
Parthenopidae | Daldorfia | horrida | (Linnaeus, 1758) | Horrid elbow crab | NEx | CR |
Parthenopidae | Enoplolampbrus | echinatus | (Herbst, 1790) | Elbow crab | EN | VU |
Parthenopidae | Pseudolambrus | bicornis | (Flipse, 1930) | Two-horned elbow crab | CR | CR |
Parthenopidae | Rhinolambrus | pelagicus | (Rüppell, 1830) | Common elbow crab | VU | VU |
Parthenopidae | Cryptopodia | fornicata | (Fabricius, 1787) | Domed elbow crab | EN | VU |
Corystidae | Gomeza | bicornis | Gray, 1831 | Masked burrowing crab | VU | VU |
Corystidae | Jonas | formosae | (Balss, 1922) | Masked burrowing crab | VU | EN |
Portunidae | Lupocyclus | rotundatus | Adams & White, 1849 | Swimming crab | NEx | EN |
Carpiliidae | Carpilius | maculatus | (Linnaeus, 1758) | Spotted reef crab | EN | EN |
Eriphiidae | Eriphia | ferox | Koh & Ng, 2008 | Red-eyed reef crab; Ferocious reef crab | VU | VU |
Pilumnidae | Glabropilumnus | edamensis | (De Man, 1888) | VU | VU | |
Pilumnidae | Gonatonotus | pentagonus | White, 1847 | Sea urchin crab | EN | EN |
Pilumnidae | Harrovia | albolineata | Adams & White, 1849 | Feather star crab | CR | VU |
Pilumnidae | Harrovia | longipes | Lanchester, 1900 | Feather star crab | CR | VU |
Xanthidae | Hypocolpus | rugosus | (Henderson, 1893) | Reef crab | CR | EN |
Pilumnidae | Mertonia | lanka | Laurie, 1906 | VU | EN | |
Galenidae | Parapanope | euagora | De Man, 1895 | EN | EN | |
Pilumnidae | Pilumnus | murphyi | Ng, 1988 | VU | EN | |
Pilumnidae | Pilumnus | ohshimai | Takeda & Miyake, 1970 | EN | EN | |
Pilumnidae | Vellumnus | labyrinthicus | (Miers, 1884) | VU | EN | |
Pilumnidae | Rhabdonotus | pictus | A. Milne-Edwards, 1879 | EN | EN | |
Pilumnidae | Rhizopoides | yangae | (Ng, 1985) | CR | CR | |
Pilumnidae | Zebrida | adamsii | White, 1847 | Zebra crab; Zebra urchin crab | EN | EN |
Trapeziidae | Trapezia | cymodoce | (Herbst, 1801) | Lilac coral crab; Red coral crab | VU | VU |
Tetraliidae | Tetralia | nigrolineata | Serène & Pham, 1957 | Bandit coral crab | CR | EN |
Xanthidae | Atergatis | floridus | (Linnaeus, 1767) | Green egg crab; Floral egg crab | VU | VU |
Xanthidae | Atergatis | integerrimus | (Lamarck, 1818) | Red egg crab | VU | NT |
Xanthidae | Banareia | subglobosa | (Stimpson, 1858) | EN | EN | |
Xanthidae | Cymo | andreossyi | (Audouin, 1826) | Hairy coral crab | VU | VU |
Xanthidae | Lophozozymus | pictor | (Fabricius, 1798) | Mosaic reef crab | EN | NT |
Xanthidae | Neoxanthops | lineatus | (A. Milne-Edwards, 1867) | Lined reef crab | EN | EN |
Xanthidae | Novactaea | bella | Guinot, 1976 | EN | EN | |
Xanthidae | Palapedia | valentini | Ng, 1993 | VU | EN | |
Xanthidae | Platypodia | granulosa | (Rüppell, 1830) | Curry puff crab | EN | VU |
Xanthidae | Trichia | horii | Miyake, 1940 | Paddington bear crab | CR | CR |
Dotillidae | Dotilla | myctiroides | (H. Milne Edwards, 1852) | Soldier crab | VU | LC |
Dotillidae | Ilyoplax | delsmani | De Man, 1926 | White semaphore crab | VU | VU |
Ocypodidae | Ocypode | cordimanus | Latreille, 1818 | Smooth-handed ghost crab; Smooth-eyed ghost crab | VU | EN |
Ocypodidae | Tubuca | rosea | (Tweedie, 1937) | Rosy fiddler crab | EN | VU |
Gecarcinidae | Tuerkayana | hirtipes | (Dana, 1852) | Blue land crab | Not Listed | EN |
Sesarmidae | Sarmatium | germaini | (A. Milne-Edwards, 1869) | Mound crab | EN | NT |
Sesarmidae | Sesarmoides | borneensis | (Tweedie, 1950) | EN | EN | |
Sesarmidae | Haberma | nanum | Ng & Schubart, 2002 | Grasping land sesarmid | VU | NT |
Camptandriidae | Baruna | trigranulum | (Dai & Song, 1986) | Crevice crab | Not Listed | LC |
Camptandriidae | Ilyogynnis | microcheirum | (Tweedie, 1937) | Common silt crab | Not Listed | LC |
Camptandriidae | Moguai | elongatum | (Rathbun, 1931) | Not Listed | NE | |
Camptandriidae | Paracleistostoma | depressum | De Man, 1895 | Red silt crab | Not Listed | LC |
Camptandriidae | Paracleistostoma | longimanum | Tweedie, 1937 | Not Listed | NE | |
Camptandriidae | Paracleistostoma | wardi | (Rathbun, 1926) | Not Listed | NE | |
Dorippidae | Neodorippe | callida | (Fabricius, 1798) | Leaf porter crab | Not Listed | NE |
Dotillidae | Dotilla | wichmani | De Man, 1892 | Wichman's soldier crab | Not Listed | NE |
Dotillidae | Ilyoplax | lingulata | (Rathbun, 1909) | Not Listed | NE | |
Dotillidae | Ilyoplax | longicarpa | Tweedie, 1918 | Not Listed | NE | |
Dotillidae | Ilyoplax | obliqua | Tweedie, 1935 | Tweedies' semaphore crab | Not Listed | NE |
Dotillidae | Ilyoplax | punctata | Tweedie, 1935 | Not Listed | NE | |
Dotillidae | Scopimera | intermedia | Balss, 1934 | Not Listed | LC | |
Dotillidae | Shenius | anomalus | (Shen, 1935) | Shen crab | Not Listed | NE |
Epialtidae | Doclea | armata | De Haan, 1839 | Not Listed | NE | |
Epialtidae | Doclea | ovis | (Fabricius, 1787) | Not Listed | NE | |
Epialtidae | Doclea | rissoni | Leach, 1815 | Not Listed | NE | |
Epialtidae | Hyastenus | whitei | Griffin, 1976 | Not Listed | NE | |
Epialtidae | Phalangipus | indicus | (Leach, 1815) | Not Listed | NE | |
Epialtidae | Phalangipus | longipes | (Linnaeus, 1758) | Not Listed | NE | |
Epialtidae | Phalangipus | malakkensis | Griffin, 1973 | Not Listed | NE | |
Epialtidae | Tylocarcinus | styx | (Herbst, 1803) | Underworld spider crab | Not Listed | NE |
Epialtidae | Xenocarcinus | tuberculatus | White, 1847 | Wire coral crab | Not Listed | NE |
Grapsidae | Metopograpsus | frontalis | Miers, 1880 | Purple climber crab | Not Listed | NE |
Grapsidae | Metopograpsus | latifrons | (White, 1847) | Purple climber crab | Not Listed | NE |
Inachidae | Achaeus | brevirostris | (Haswell, 1879) | Not Listed | NE | |
Inachidae | Achaeus | lacertosus | Stimpson, 1858 | Not Listed | NE | |
Inachidae | Achaeus | lorina | (Adams & White, 1848) | Not Listed | NE | |
Inachidae | Litosus | sexspinosus | (Miers, 1884) | Not Listed | NE | |
Inachidae | Oncinopus | araneus | (De Haan, 1839) | Not Listed | NE | |
Inachidae | Oncinopus | neptunus | Adams & White, 1848 | Not Listed | NE | |
Leucosiidae | Paranursia | abbreviata | (Bell, 1855) | Not Listed | NT | |
Leucosiidae | Philyra | malefactrix | (Kemp, 1915) | Mangrove pebble crab; Millet crab | Not Listed | NE |
Macrophthalmidae | Macrophthalmus (Mareotis) | crinitus | Rathbun, 1913 | Not Listed | NE | |
Majidae | Holthuija | miersii | (Walker, 1887) | Not Listed | NE | |
Majidae | Micippa | curtispina | Haswell, 1880 | Not Listed | NE | |
Majidae | Micippa | excavata | Lanchester, 1900 | Not Listed | NE | |
Majidae | Micippa | philyra | (Herbst, 1803) | Not Listed | NE | |
Majidae | Prismatopus | aculeatus | (H. Milne Edwards, 1834) | Not Listed | NE | |
Majidae | Prismatopus | halimoides | (Miers, 1879) | Not Listed | NE | |
Majidae | Schizophrys | aspera | (H. Milne Edwards, 1831 | Sea toad spider crab | Not Listed | NE |
Majidae | Schizophrys | dama | (Herbst, 1804) | Sea toad spider crab | Not Listed | NE |
Menippidae | Myomenippe | hardwickii | (Gray, 1831) | Stone crab; Thunder crab | Not Listed | LC |
Ocypodidae | Ocypode | ceratophthalmus | (Pallas, 1772) | Horn-eyed ghost crab | Not Listed | LC |
Ocypodidae | Gelasimus | vocans | (Linnaeus, 1758) | Orange fiddler crab | Not Listed | NE |
Ocypodidae | Paraleptuca | annulipes | (H. Milne Edwards, 1837) | Porcelain fiddler crab | Not Listed | NE |
Ocypodidae | Paraleptuca | perplexa | (H. Milne Edwards, 1837) | Lemon clawed fiddler crab | Not Listed | NE |
Ocypodidae | Tubuca | dussumieri | (H. Milne Edwards, 1852) | Purple fiddler crab | Not Listed | NE |
Ocypodidae | Tubuca | forcipata | (Adams & White, 1849) | Not Listed | NE | |
Ocypodidae | Tubuca | paradussumieri | Bott, 1973 | Purple fiddler crab | Not Listed | NE |
Ocypodidae | Tubuca | rhizophoriae | Tweedie, 1950 | Not Listed | NE | |
Oziidae | Epixanthus | dentatus | (White, 1848) | Forceps crab; Mangrove forceps crab; Long fingered peeler crab | Not Listed | NE |
Oziidae | Ozius | guttatus | H. Milne Edwards, 1834 | Spotted-belly forceps crab | Not Listed | NE |
Pilumnidae | Aniptumnus | quadridentatus | (De Man, 1895) | Not Listed | NE | |
Pilumnidae | Heteropanope | glabra | Stimpson, 1858 | Pebble crab | Not Listed | NE |
Pilumnidae | Heteropilumnus | sasekumari | Serène, 1971 | Not Listed | NE | |
Portunidae | Portunus | pelagicus | (Linnaeus, 1758) | Flower crab | Not Listed | NE |
Portunidae | Scylla | olivacea | (Herbst, 1796) | Orange mud crab | Not Listed | NE |
Portunidae | Scylla | paramamosain | Estampador, 1949 | Green mud crab | Not Listed | NE |
Portunidae | Scylla | serrata | (Forskål, 1775) | Giant mud crab; Indo-Pacific swamp crab; Sri Lanka crab; Giant green crab | Not Listed | NE |
Portunidae | Scylla | tranquebarica | (Fabricius, 1798) | Purple mud crab | Not Listed | NE |
Sesarmidae | Clistocoeloma | merguiense | De Man, 1888 | Not Listed | NE | |
Sesarmidae | Episesarma | chentongense | (Serène & Soh, 1967) | Pink-fingered tree-climbing crab; Pink-fingered vinegar crab | Not Listed | NE |
Sesarmidae | Episesarma | mederi | (H. Milne Edwards, 1853) | Thai vinegar crab; Red claw crab | Not Listed | NE |
Sesarmidae | Episesarma | palawanense | (Rathbun, 1914) | Rathbun's vinegar crab | Not Listed | NE |
Sesarmidae | Episesarma | singaporense | (Tweedie, 1936) | Singapore tree-climbing crab; Singapore vinegar crab | Not Listed | NE |
Sesarmidae | Episesarma | versicolor | (Tweedie, 1940) | Violet tree-climbing crab; Violet vinegar crab; Purple white claw | Not Listed | NE |
Sesarmidae | Fasciama | fasciatum | (Lanchester, 1900) | Not Listed | NE | |
Sesarmidae | Lithoselatium | kusu | Schubart, Liu & Ng, 2009 | Kusu rock crab | Not Listed | NE |
Sesarmidae | Nanosesarma | batavicum | (Moreira, 1903) | Not Listed | NE | |
Sesarmidae | Nanosesarma | minutum | (De Man, 1887) | Not Listed | NE | |
Sesarmidae | Nanosesarma | pontianacense | (De Man, 1895) | Not Listed | NE | |
Sesarmidae | Neosarmatium | smithi | (H. Milne Edwards, 1853) | Not Listed | NE | |
Sesarmidae | Neosarmatium | indicum | (A. Milne-Edwards, 1898) | Not Listed | NE | |
Sesarmidae | Neosesarma | gemmiferum | (Tweedie, 1936) | Not Listed | NE | |
Sesarmidae | Neosesarma | rectipectinatum | (Tweedie, 1950) | Not Listed | NE | |
Sesarmidae | Parasesarma | eumolpe | (De Man, 1895) | Face-banded sesarmine crab | Not Listed | NE |
Sesarmidae | Parasesarma | indiarum | (Tweedie, 1940) | Face-banded sesarmine crab | Not Listed | NE |
Sesarmidae | Sarmatium | striaticarpus | Davie, 1992 | Not Listed | NE | |
Sesarmidae | Selatium | brockii | (De Man, 1887) | Mangrove tree-dwelling crab | Not Listed | NE |
Sesarmidae | Tiomanium | indicum | (H. Milne Edwards, 1837) | Not Listed | NE | |
Varunidae | Metaplax | elegans | De Man, 1888 | Orange signaller crab | Not Listed | NE |
Varunidae | Utica | borneensis | De Man, 1895 | Not Listed | NE | |
Varunidae | Varuna | yui | Hwang & Takeda, 1986 | Sundaic paddler crab; Paddler crab | Not Listed | NE |
Hymenosomatidae | Neorhynchoplax | venusta | Ng, 2015 | Not Listed | EN |
Jump to: