
Back
Garcinia griffithii T.Anderson
| Family Name: | Clusiaceae (Guttiferae) |
| Common Name: | Apple-Kandis, Kandis Gajah |
Name
Classifications and Characteristics
| Plant Division | Angiosperms (Flowering Seed Plants) (Dicotyledon) |
|---|---|
| Plant Growth Form | Tree (Medium (16m-30m), Small (6m-15m)) |
| Lifespan (in Singapore) | Perennial |
| Mode of Nutrition | Autotrophic |
Biogeography
| Native Distribution | Malaysia, Singapore |
|---|---|
| Native Habitat | Terrestrial |
| Preferred Climate Zone | Tropical |
| Local Conservation Status | Native to Singapore (Endangered (EN)) |
Description and Ethnobotany
| Growth Form | A tree up to 18 m tall. |
|---|---|
| Foliage | Leaves are simple, arranged in opposite pairs on short petioles, large ovate to ovate-cordate, measuring 30-46 cm long and 10-17 cm wide. Veins are very prominent. |
| Flowers | Flowers are small, with four sepals and four thick and flesh red petals. |
| Fruit | Fruits are sub-globose, measuring up to 5 cm in diameter, orange when ripe. |
| Etymology | The genus is named for Laurent Garcin, a French naturalist with the East India company, traveled in the orient in 18th century. |
| Ethnobotanical Uses | Edible Plant Parts : Edible Fruits Food (Fruit or Vegetable): The fruit has an acid flavor, consumed raw or cooked. |
Landscaping Features
| Desirable Plant Features | Ornamental Foliage, Ornamental Fruits |
|---|---|
| Landscape Uses | Parks & Gardens |
| Thematic Landscaping | Economic Garden |
Plant Care and Propagation
| Light Preference | Full Sun |
|---|---|
| Water Preference | Moderate Water |
| Plant Growth Rate | Moderate |
| Rootzone Tolerance | Moist Soils, Well-Drained Soils, Fertile Loamy Soils |
| Propagation Method | Seed |
Foliar
| Foliage Retention | Evergreen |
|---|---|
| Mature Foliage Colour(s) | Green |
| Foliar Type | Simple / Unifoliate |
| Leaf Area Index (LAI) for Green Plot Ratio | 4.0 (Tree - Dense Canopy) |
Floral (Angiosperm)
| Flower Colour(s) | Red |
|---|
Fruit, Seed and Spore
| Mature Fruit Colour(s) | Orange |
|---|---|
| Fruit Type | Fleshy Fruit |
Image Repository
Others
| Master ID | 1633 |
|---|---|
| Species ID | 2926 |
| Flora Disclaimer | The information in this website has been compiled from reliable sources, such as reference works on medicinal plants. It is not a substitute for medical advice or treatment and NParks does not purport to provide any medical advice. Readers should always consult his/her physician before using or consuming a plant for medicinal purposes. |






